Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 21 September 2025 | Barcelone | 18:00:00 | |
Mon 22 September 2025 | Palma de Mallorca | 08:00:00 | 18:00:00 |
Tue 23 September 2025 | En Mer | ||
Wed 24 September 2025 | Florence / Pise | 07:00:00 | 20:00:00 |
Thu 25 September 2025 | Rome (Civitavecchia) | 07:00:00 | 19:00:00 |
Fri 26 September 2025 | Naples | 07:00:00 | 19:00:00 |
Sat 27 September 2025 | En Mer | ||
Sun 28 September 2025 | Barcelone | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4V Intérieure Remaining cabin(s): 4 | From 1668 1300$ You save : 368$ (22%) | |
2J Balcon vue Central Park Remaining cabin(s): 4 | From 2172 1600$ You save : 572$ (26%) | |
2N Vue mer Remaining cabin(s): 6 Available on deck(s):3 | From 2214 1780$ You save : 434$ (20%) | |
2I Balcon vue Boardwalk Remaining cabin(s): 2 | From 2221 1860$ You save : 361$ (16%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.