Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 13 September 2025 | New York | 19:00:00 | |
Sun 14 September 2025 | Newport | 08:00:00 | 18:00:00 |
Mon 15 September 2025 | Boston | 07:00:00 | 18:00:00 |
Tue 16 September 2025 | Bar Harbor | 07:00:00 | 18:00:00 |
Wed 17 September 2025 | Saint John | 07:00:00 | 16:00:00 |
Thu 18 September 2025 | Halifax | 11:00:00 | 18:00:00 |
Fri 19 September 2025 | Sydney, Nouvelle-Écosse | 10:00:00 | 18:00:00 |
Sat 20 September 2025 | Corner Brook | 10:00:00 | 18:00:00 |
Sun 21 September 2025 | En Mer | ||
Mon 22 September 2025 | Saguenay | 09:00:00 | 16:00:00 |
Tue 23 September 2025 | Montréal | 14:00:00 | |
Wed 24 September 2025 | Montréal | 08:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire
les repas
forfait breuvage illimité
pourboires
400 USD crédit d'excursions
la croisière sera accompagné à 20 personnes
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.